Crime Statistics
(January 1- December 31)
(F - Ft. McIntosh Campus, S - South Campus)
Criminal Offenses - On Campus
2004 | 2005 | 2006 | 2007 | |
F S | F S | F S | F S | |
Murder/Non-Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non-Forcible | 0 0 | 0 0 | 2 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 1 0 | 0 0 |
Burglary | 1 1 | 0 0 | 1 0 | 0 0 |
Motor Vehicle Theft | 0 0 | 2 0 | 2 0 | 1 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Assault | 1 0 | 2 2 | 6 0 | 4 1 |
Larceny/Theft | 15 5 | 18 2 | 16 4 | 16 3 |
Criminal Offenses- On Campus Residence Halls
Murder/Non Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non-Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Burglary | 0 0 | 1 0 | 0 0 | 1 0 |
Motor Vehicle Theft | 0 0 | 0 1 | 0 0 | 0 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Assault | 0 0 | 0 0 | 1 0 | 1 0 |
Larceny/Theft | 1 0 | 2 0 | 4 0 | 1 0 |
Criminal Offenses - Non Campus
2004 | 2005 | 2006 | 2007 | |
F S | F S | F S | F S | |
Murder/Non-Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non- Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Burglary | 0 0 | 0 0 | 0 0 | 0 0 |
Motor Vehicle Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Larceny/Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Criminal Offenses - Public Property
Murder/Non-Negligent Manslaughter |
0 0 |
0 0 |
0 0 |
0 0 |
Negligent Manslaughter |
0 0 |
0 0 |
0 0 |
0 0 |
Sex Offenses - Forcible |
0 0 |
0 0 |
0 0 |
0 0 |
Sex Offenses - Non- Forcible |
0 0 |
0 0 |
0 0 |
0 0 |
Robbery |
0 0 |
0 0 |
0 0 |
0 0 |
Aggravated Assault |
0 0 |
0 0 |
0 0 |
0 0 |
Burglary |
0 0 |
0 0 |
0 0 |
0 0 |
Motor Vehicle Theft |
0 0 |
0 0 |
0 0 |
0 0 |
Arson |
0 0 |
0 0 |
0 0 |
0 0 |
Assault |
0 0 |
0 0 |
0 0 |
0 0 |
Larceny/Theft |
0 0 |
0 0 |
0 0 |
0 0 |
Hate Offenses - On - Campus
The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.
2004 | 2005 | 2006 | 2007 | |
F S | F S | F S | F S | |
Murder/Non-Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non- Forcible (incest and statutory rape only) | 0 0 | 0 0 | 0 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Burglary | 0 0 | 0 0 | 0 0 | 0 0 |
Motor Vehicle Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Any other crime involving bodily injury | 0 0 | 0 0 | 0 0 | 0 0 |
Larceny/Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Hate Offenses - On Campus Residence Halls
The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.
Murder/Non-Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non - Forcible (incest and statutory rape only) | 0 0 | 0 0 | 0 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Burglary | 0 0 | 0 0 | 0 0 | 0 0 |
Motor Vehicle Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Any other crime involving bodily injury | 0 0 | 0 0 | 0 0 | 0 0 |
Larceny/Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Hate Offenses - Non Campus
The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.
2004 | 2005 | 2006 | 2007 | |
F S | F S | F S | F S | |
Murder/Non-Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non - Forcible (incest and statutory rape only) | 0 0 | 0 0 | 0 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Burglary | 0 0 | 0 0 | 0 0 | 0 0 |
Motor Vehicle Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Any other crime involving bodily injury | 0 0 | 0 0 | 0 0 | 0 0 |
Larceny/Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Hate Offenses - Public Property
The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.
Murder/Non-Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Negligent Manslaughter | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Forcible | 0 0 | 0 0 | 0 0 | 0 0 |
Sex Offenses - Non - Forcible (incest and statutory rape only) | 0 0 | 0 0 | 0 0 | 0 0 |
Robbery | 0 0 | 0 0 | 0 0 | 0 0 |
Aggravated Assault | 0 0 | 0 0 | 0 0 | 0 0 |
Burglary | 0 0 | 0 0 | 0 0 | 0 0 |
Motor Vehicle Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Arson | 0 0 | 0 0 | 0 0 | 0 0 |
Any other crime involving bodily injury | 0 0 | 0 0 | 0 0 | 0 0 |
Larceny/Theft | 0 0 | 0 0 | 0 0 | 0 0 |
Arrests - On Campus
2004 | 2005 | 2006 | 2007 | |
F S | F S | F S | F S | |
Illegal Weapons Possessions | 0 0 | 1 0 | 0 1 | 1 0 |
Drug Law Violations | 3 0 | 5 0 | 3 0 | 5 2 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Arrest - On Campus Residence Halls
Illegal Weapons Possessions | 0 0 | 0 0 | 0 0 | 0 0 |
Drug Law Violations | 0 0 | 2 0 | 2 0 | 1 0 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Disciplinary Actions/Judicial Referrals - On Campus
Illegal Weapons Possessions | 0 0 | 0 0 | 0 0 | 0 0 |
Drug Law Violations | 3 1 | 5 0 | 0 0 | 2 0 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Arrests - Non Campus
2004 | 2005 | 2006 | 2007 | |
F S | F S | F S | F S | |
Illegal Weapons Possessions | 0 0 | 0 0 | 0 0 | 0 0 |
Drug Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Disciplinary Actions/Judicial Referrals - Non Campus
Illegal Weapons Possessions | 0 0 | 0 0 | 0 0 | 0 0 |
Drug Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Arrests - Public Property
Illegal Weapons Possessions | 0 0 | 0 0 | 0 0 | 0 0 |
Drug Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Disciplinary Actions/Judicial Referrals - Public Property
Illegal Weapons Possessions | 0 0 | 0 0 | 0 0 | 0 0 |
Drug Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Liquor Law Violations | 0 0 | 0 0 | 0 0 | 0 0 |
Information contained in this publication is provided to satisfy requirements of the Jeanne Clery Disclosure of Campus Security policy and Campus Crime Statistics Act. A paper copy is available at Human Resources, Library, Kazen College Center, and Campus Police. The campus Security statistics are also available on the internet at http://ope.ed.gov/security and at http://www.laredo.edu.