Emergency Management
Associate of Applied Science
Overview
The AAS degree in Emergency Management will provide a foundational understanding of Emergency Management and its core mission of protecting the nation and our communities. You’ll learn to design and implement an emergency plan, develop effective oral and written skills, and practice skills that could make a difference in a time of need. Through hands-on training, you’ll develop a foundation of the four stages of emergency management: preparedness, mitigation, response, and recovery.
This program will help prepare students for a career as an employee with the Federal Emergency Management Agency (FEMA), or any government and state positions, as well as hospitals, research institutions, colleges, nonprofit organizations, private companies, community groups, and more.
Emergency Management salaries vary greatly depending on education, experience, and agency. Detailed information on certificate award and admission process can be found in the information tab.
Information
Visit www.laredo.edu/pathways to view guided pathways created for students who complete an AAS degree and the options for transfer. Speak with an academic advisor at your college to choose courses that will help you to transfer to a specific university.
Plan of Study
Recommended Course Sequence | Semesters Offered | Credit Hours |
---|---|---|
Semester 1 | ||
EMAP 1400 - Principles of Basic Emergency Management | Fall, Spring | 4 |
EMAP 2301 - Leadership and Effective Communication | Fall, Spring | 3 |
HMSY 1338 - Homeland Security Emergency Communications Management | Fall, Spring | 3 |
HMSY 1341 - Critical Infrastructure Protection | Fall, Spring | 3 |
EPCT 1303 - 24-Hour Emergency Response Training | Fall, Spring | 3 |
16 Hours | ||
Semester 2 | ||
HMSY 1339 - Homeland Security Emergency Contingency Planning | Fall, Spring | 3 |
EMAP 2355 - Disaster Recovery | Fall, Spring | 3 |
EMAP 2300 - Developing Volunteer Resources and Decision Making | Fall, Spring | 3 |
EMSP 1260 - Clinical- Emergency Medical Technology/ Technician (EMT Paramedic) | Fall, Spring | 2 |
EMSP 1501 – Emergency Medical Technician | Fall, Spring | 5 |
16 Hours | ||
Semester 3 | ||
EMAP 1400 - Disaster Exercise Design and Evaluation | Fall, Spring | 4 |
EMAP 2302 - Managing Mass Casualty and Fatality Incidents | Fall, Spring | 3 |
HMSY 2337 - Managing a Unified Incident Command | Fall, Spring | 3 |
EMAP 1345 - Hazard Mitigation and Debris Management | Fall, Spring | 3 |
13 Hours | ||
Semester 4 | ||
MATH 1324 - Mathematics for Business & Social Sciences | Fall, Spring | 3 |
LPC X3XX - Language, Culture and Philosophy/Creative Arts | Fall, Spring | 3 |
PSYC X3XX - Social and Behavioral Science Elective | Fall, Spring | 3 |
ENGL 1301 - Composition I | Fall, Spring | 3 |
PHYS 1315 - Physical Science I (lecture) | Fall, Spring | 3 |
15 Hours | ||
AAS DEGREE MINIMUM: 60 SEMESTER CREDIT HOURS/PATHWAY TOTAL: 60 SEMESTER CREDIT HOURS |