Engineering Technology,
Associate of Applied Science
Overview
Information
The Associate of Applied Science in Engineering Technology is a degree with an emphasis in general engineering or land surveying and is designed to prepare students for various career opportunities such as engineering technicians, and land surveyors. This program is intended to provide students with the skill set needed to enter the workforce. Skills that are attained through this degree include technical sets, problem solving, teamwork, and drafting. For more information, please contact Program Director, 956-721-5837.
Plan of Study
Recommended Course Sequence | Semesters Offered | Credit Hours |
---|---|---|
FIRST SEMESTER | ||
DFTG 1405 - Introduction to Technical Drawing | Fall, Spring | 4 |
TECM 1341 - Technical Algebra | Fall, Spring | 3 |
ENTC 1323 - Strength of Materials | Fall | 3 |
DFTG 1409 - Basic Computer-Aided Drafting | Fall | 4 |
14 Hours | ||
SECOND SEMESTER | ||
TECM 1317 - Technical Trigonometry | Spring | 3 |
ENTC 1391 - Special Topics in Engineering Technology, General | Spring | 3 |
ENTC 1443 - Statics | Spring | 4 |
ELMT 1305 - Basic Fluid Power | Spring | 3 |
13 Hours | ||
THIRD SEMESTER | ||
MATH X3XX Mathematics Elective (CORE) | Fall, Spring, | 3 |
3 Hours | ||
FOURTH SEMESTER | ||
Select one of the following: 1 | Fall, Spring | 3 |
Select one of the following: 2 | Fall, Spring | 1 |
4 Hours | ||
FIFTH SEMESTER | ||
INMT 1319 - Manufacturing Processes | Fall | 3 |
ENTC 1491 - Special Topics in Engineering Technology, General | Fall | 4 |
INMT 1343 - Computer Aided Design/Computer Aided Manufacturing | Fall, Spring | 3 |
CETT 1409 DC-AC Circuits | Fall | 4 |
14 Hours | ||
SIXTH SEMESTER | ||
ENTC 2380 - Cooperative Education - Engineering Technology, General | Spring | 2 |
XXXX X3XX - Language, Philosophy and Culture/Creative Arts Elective (CORE) | Spring | 3 |
XXXX X3XX - Social/Behavioral Science Elective (CORE) | Spring | 4 |
ENGL 1301 Composition I | Fall, Spring | 3 |
12 Hours | ||
AAS DEGREE MINIMUM: 60 SEMESTER CREDIT HOURS/PATHWAY TOTAL: 60 SEMESTER CREDIT HOURS |
1Select one of the following: PHYS 1315 Physical Science I or GEOL 1303 Physical Geology or PHYS 2325 University Physics I or GEOL 1301 Earth Sciences for Non-Science Majors I Note: Science Lecture and Science Lab need to correspond to each other.
2Select one of the following: PHYS 1115 Physical Science I Laboratory or GEOL 1103 Physical Geology Laboratory or PHYS 1101 College Physics I Laboratory or PHYS 2125 University Physics I Laboratory or GEOL 1101 Earth Sciences for Non-Science Majors I Laboratory Note: Science Lecture and Science Lab need to correspond to each other.
Note: Preferred PHYS 1315 Physical Science I and PHYS 1115 Physical Science I Laboratory
Note: All Engineering Technology courses require a grade of "C" or better.