Computer Aided Drafting and Design Technology
Associate of Applied Science
Overview
Information
The AAS program in Computer-Aided Drafting & Design Technology is designed to produce computer draftsmen skilled in computer graphics equipment, solid modeling, architectural, residential, and civil drafting, surveying, geographic information systems, and drone aviation technology.
The program utilizes in-demand software used in industry including AutoCAD, AutoCAD Architecture, Land Development Desktop, Civil-3D, Revit, Inventor, Solid Works, and ESRI. The program includes a capstone course and a cooperative internship. At the conclusion of the program, students will be required to test for Autocad certification.
Plan of Study
Recommended Course Sequence | Semesters Offered | Credit Hours |
---|---|---|
FIRST SEMESTER | ||
DFTG 1305 - Introduction to Technical Drafting | Fall, Spring | 3 |
DFTG 1309 - Basic Computer Aided Drafting | Fall, Spring | 3 |
DFTG 1330 - Civil Drafting I | Fall | 3 |
DFTG 1310 - Specialized Basic Computer Aided Drafting (CAD) | Fall | 3 |
12 Hours | ||
SECOND SEMESTER | ||
DFTG 1317 - Architectural Drafting – Residential | Spring | 3 |
DFTG 2319 - Intermediate Computer Aided Drafting | Spring | 3 |
DFTG 2321 - Topographical Drafting | Spring | 3 |
DFTG 2340 - Solid Modeling/Design | Spring | 3 |
12 Hours | ||
THIRD SEMESTER | ||
DFTG 2312 - Technical Illustration and Presentation | Summer, Fall | 3 |
3 Hours | ||
FOURTH SEMESTER | ||
MATH X3XX Mathematics Elective (CORE) | Fall, Spring | 3 |
3 Hours | ||
FIFTH SEMESTER | ||
DFTG 1345 - Parametric Modeling and Design | Fall | 3 |
DFTG 2328 - Architectural Drafting-Commercial | Fall | 3 |
DFTG 2349 - CAD Management | Fall, Spring | 3 |
SPCH X3XX Component Area Option Elective (CORE) | Fall | 3 |
English 1301 - Composition I | Fall, Spring | 3 |
15 Hours | ||
SIXTH SEMESTER | ||
DFTG 2281 - Cooperative Education - Drafting and Design Technology/Technician, General | Spring | 2 |
DFTG 2332 - Advanced Computer-Aided Drafting CAPSTONE 1 | Spring | 3 |
DFTG 2438 - Final Project - Advanced Drafting | Spring | 4 |
XXXX X3XX Language, Philosophy and Culture/Creative Arts Elective (CORE) | Fall, Spring | 3 |
XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | Fall, Spring | 3 |
15 Hours | ||
AAS DEGREE MINIMUM: 60 SEMESTER CREDIT HOURS/PATHWAY TOTAL: 60 SEMESTER CREDIT HOURS |
Note: All Computer Aided Drafting and Design courses require a grade of "C" or better.
1Capstone Experience: DFTG 2332 Advanced Computer-Aided Drafting CAPSTONE is a course taught in the last semester. The learning experiences in this course result in a consolidation of a student's educational programmatic experience.