Computer-Aided Drafting and Design Technology
Associate of Applied Science
Overview
Welcome to the Computer Sciences & Technology Department. The department provides instruction in three different Workforce Education programs. Each program's student learning outcomes align with industry skillset demands to ensure a greater probability for employment upon graduation. The department also provides instruction for the Laredo College core curriculum as well as in an Associate of Science Degree involving a Computer Science concentration.
The mission of the Computer Sciences & Technology Department is to fulfil the learning objectives of each one of our students, while providing quality, relevant, hands-on instruction. Students will be encouraged to engage in an environment conducive for learning. The department's goal for each of our students is to inspire them to fully attain their learning potential.
Information
The AAS program in Computer-Aided Drafting & Design Technology is designed to produce computer draftsmen skilled in computer graphics equipment, solid modeling, architectural, residential, and civil drafting, surveying, geographic information systems, and drone aviation technology.
The program utilizes in-demand software used in industry including AutoCAD, AutoCAD Architecture, Land Development Desktop, Civil-3D, Revit, Inventor, Solid Works, and ESRI. The program includes a capstone course and a cooperative internship. At the conclusion of the program, students will be required to test for Autocad certification.
Plan of Study
Recommended Course Sequence | Semesters Offered | Credit Hours |
---|---|---|
Semester 1 | ||
DFTG 1305 - Technical Drafting | Fall, Spring | 3 |
DFTG 1309 - Basic Computer-Aided Drafting | Fall, Spring | 3 |
GISC 1311 - Introduction to Geographic Information Systems (GIS) | Fall | 3 |
DFTG 1330 - Civil Drafting I | Fall | 3 |
12 Hours | ||
Semester 2 | ||
DFTG 2340 - Solid Modeling/Design | Spring | 3 |
DFTG 2321 - Topographical Drafting | Spring | 3 |
DFTG 1317 - Architectural Drafting – Residential | Spring | 3 |
GISC 2320 - Intermediate Geographic Information Systems | Spring | 3 |
12Hours | ||
Summer Session I | ||
DFTG 2312 - Technical Illustration | Summer, Fall | 3 |
3 Hours | ||
Summer Session II | ||
Math Elective | Fall, Spring | 3 |
3 Hours | ||
Semester 3 | ||
DFTG 2323 - Pipe Drafting | Fall | 3 |
SRVY 2348 - Plane Surveying | Fall | 3 |
ENGL 1301 - Composition I | Fall, Spring | 3 |
DFTG 2328 - Architectural Drafting – Commercial | Fall | 3 |
Elective - Speech | Fall, Spring | 3 |
15 Hours | ||
Semester 4 | ||
ARCE 2444 - Statics and Strength of Materials | Spring | 4 |
DFTG 2281 - Cooperative Education-Drafting and Design Technology/Technician, General | Spring | 3 |
DFTG 2332 - Advanced Computer-Aided Drafting | Spring | 3 |
Elective - Language, Philosophy, and Culture/Creative Arts | Fall, Spring | 3 |
15 Hours | ||
AAS DEGREE MINIMUM: 60 SEMESTER CREDIT HOURS/PATHWAY TOTAL: 60 SEMESTER CREDIT HOURS |