Electronic Technologies,
Associates of Applied Science
Overview
Information
The Electronic Technologies program offers an Associate in Applied Science in Electronic Technologies along with two certificates: a One-semester certificate in Computer Maintenance and a One-year certificate in Electronic Technologies.
Following this pathway will help you earn an Associate in Applied Science (AAS) in Electronic Technologies. For additional information concerning the field of study please consult with advisors for the Industrial and Electronic Technologies Department at (956) 721-5172.
Plan of Study
Recommended Course Sequence | Semesters Offered | Credit Hours |
---|---|---|
First Semester (Fall) | ||
CETT 1409 - DC-AC Circuits | Fall, Spring | 4 |
CETT 1449 - Digital Systems | Fall, Spring | 4 |
INTC 1307 - Instrumentation Test Equipment | Fall, Spring | 3 |
CPMT 1411 - Introduction of Computer Maintenance | Fall, Spring | 4 |
15 Hours | ||
Second Semester (Spring) | ||
CETT 1429 - Solid State Devices | Spring | 4 |
CPMT 1351 - IT Essentials: PC Hardware and Software | Fall, Spring | 3 |
ENER 2325 - SCADA and Networking | Fall, Spring | 3 |
EECT 1204 - Electronic Soldering | Spring | 2 |
12 Hours | ||
Third Semester SS I | ||
MATH x3xx - Mathematics Elective | Fall, Spring | 3 |
3 Hours | ||
Forth Semester SS II | ||
ENGL 1301 – Composition I | Fall, Spring | 3 |
3 Hours | ||
Fifth Semester (Fall) | ||
EECT 2435 - Telecommunications | Fall | 4 |
INCR 1344 - Microprocessor Systems Maintenance | Fall | 3 |
XXXX X3XX Language, Philosophy, and Culture/Creative Arts Elective (CORE) | Fall, Spring | 3 |
XXXX X3XX American History/Government/Political Science/Social and Behavioral Science Elective (CORE) | Fall, Spring | 3 |
13 Hours | ||
Sixth Semester (Spring) | ||
CPMT 2302 - Home Technology Integration | Spring | 3 |
ELMT 2337 – Electronic Troubleshooting Service and Repair | Spring | 3 |
INTC 2336 - Distributed Control and Programmable Logic | Spring | 3 |
CETT 2281 - Cooperative Education - Computer Engineering Technology / Technician CAPSTONE 1 | Spring | 2 |
XXXX X3XX Life and Physical Science Elective (CORE) 2 | Fall, Spring | 3 |
14 Hours | ||
AAS DEGREE MINIMUM: 60 SEMESTER CREDIT HOURS/PATHWAY TOTAL: 60 SEMESTER CREDIT HOURS |
Note: The material in the specialization courses prepares the student for A+ Certification.
1Capstone Experience: CETT 2281 Cooperative Education - Computer Engineering Technology/Technician CAPSTONE is a course taught in the last semester. The learning experience in this course result in a consolidation of a student's educational programmatic experience.
2Three credit hour course with no lab. Dependent on specialization or transfer objective.