General Studies
Associate of Science
Overview
The Associate of Science (AS) degree is a two-year general education degree designed to satisfy the attainment of a broad, balanced, two-year college education. This degree forms the foundation and prerequisites for transfer into a baccalaureate program.
Information
Students must complete a minimum of 60 semester credit hours to earn an AS; 42 semester credit hours are core curriculum requirements. The AS program may have additional requirements in disciplines such as science, mathematics, or computer science. The AS program may serve as a foundation for the BS degree.
Speak with an academic advisor at your college to choose courses that will help you to transfer to a specific university.
Plan of Study
Recommended Course Sequence | Semesters Offered | Credit Hours |
---|---|---|
Semester 1 | ||
ENGL 1301 - Composition I CORE | Fall, Spring | 3 |
HIST 1301 - United States History I CORE | Fall, Spring | 3 |
MATH X3XX - Mathematics CORE | Fall, Spring | 3 |
XXXX X3XX - Life and Physical Science CORE | Fall, Spring | 3 |
XXXX X3XX - Field of Study/Electives | Fall, Spring | 3 |
15 Hours | ||
Semester 2 | ||
ENGL 1302 – Composition II CORE | Fall, Spring | 3 |
HIST 1302 – United States History II CORE | Fall, Spring | 3 |
XXXX X3XX – Creative Arts CORE | Fall, Spring | 3 |
XXXX X3XX – Life and Physical Science CORE | Fall, Spring | 3 |
XXXX X3XX – Field of Study/Electives | Fall, Spring | 3 |
15 Hours | ||
Semester 3 | ||
GOVT 2305 – Federal Government CORE | Fall, Spring | 3 |
XXXX X3XX – Language/Philosophy/Culture CORE | Fall, Spring | 3 |
XXXX X3XX – Component Area Option CORE | Fall, Spring | 3 |
XXXX X3XX – Field of Study/Electives | Fall, Spring | 3 |
XXXX X3XX – Field of Study/Electives | Fall, Spring | 3 |
15 Hours | ||
Semester 4 | ||
GOVT 2306 – Texas Government CORE | Fall, Spring | 3 |
XXXX X3XX – Social/Behavioral Science CORE | Fall, Spring | 3 |
XXXX X3XX – Component Area Option CORE | Fall, Spring | 3 |
XXXX X3XX – Field of Study/Electives | Fall, Spring | 3 |
XXXX X3XX – Field of Study/Electives | Fall, Spring | 3 |
15 Hours | ||
AS DEGREE MINIMUM: 60 SEMESTER CREDIT HOURS/PATHWAY TOTAL: 60 SEMESTER CREDIT HOURS |
Field of Study
Biology - Field of Study
The following set of courses have been adopted as a field of study for students seeking a Bachelor of Arts or Bachelor of Science in Biology:BIOL 1306 | Biology for Science Majors I CORE | 3 |
BIOL 1106 | Biology for Science Majors I Laboratory | 1 |
CHEM 1311 | General Chemistry I CORE | 3 |
CHEM 1111 | General Chemistry I Laboratory | 1 |
BIOL 1307 | Biology for Science Majors II CORE | 3 |
BIOL 1107 | Biology for Science Majors II Laboratory | 1 |
CHEM 1312 | General Chemistry II CORE | 3 |
CHEM 1112 | General Chemistry II Laboratory | 1 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2123 | Organic Chemistry I Laboratory | 1 |
PHYS 1301 | College Physics I CORE | 3 |
PHYS 1101 | College Physics I Laboratory | 1 |
Civil Engineering - Field of Study
The Civil Engineering FOS applies to all baccalaureate programs in the following CIP codes: 14.0801 Civil Engineering, General:MATH 2413 | Calculus I CORE | 4 |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
MATH 2320 | Differential Equations | 3 |
CHEM 1309 | General Chemistry for Engineering Majors | 3 |
CHEM 1109 | Chemistry for Engineers Laboratory | 1 |
PHYS 2325 | University Physics I CORE | 3 |
PHYS 2125 | University Physics I Laboratory | 1 |
PHYS 2326 | University Physics II CORE | 3 |
PHYS 2126 | University Physics II Laboratory | 1 |
ENGR 1304 | Engineering Graphics I | 3 |
ENGR 2301 | Engineering Mechanics I - Statics | 3 |
ENGR 2302 | Engineering Mechanics II - Dynamics | 3 |
ENGR 2332 | Mechanics of Materials | 3 |
Criminal Justice - Field of Study
The following set of courses has been adopted as a field of study for students seeking a Bachelor of Arts or Bachelor of Science in Criminal Justice:CRIJ 1301 | Introduction to Criminal Justice | 3 |
CRIJ 1306 | Court Systems and Practices (CAPSTONE) | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 2313 | Correctional Systems and Practices | 3 |
CRIJ 2328 | Police Systems and Practices | 3 |
Nursing - Field of Study
The following courses, totaling 28 credit hours of fully transferable and applicable lower-division academic courses, and an additional set of Workforce Education (WECM) nursing courses, make up the field of study curriculum for Nursing:CHEM X4XX | Chemistry w/Laboratory | 4 |
BIOL 2301 | Anatomy and Physiology I CORE | 3 |
BIOL 2101 | Anatomy and Physiology I Laboratory | 1 |
BIOL 2302 | Anatomy and Physiology II CORE | 3 |
BIOL 2102 | Microbiology for Non-Science Majors | 3 |
BIOL 2320 | Microbiology for Non-Science Majors Laboratory | 1 |
OR | ||
BIOL 2321 | Microbiology for Science Majors | 3 |
BIOL 2321 | Microbiology for Science Majors Laboratory | 1 |
HECO 1322 | Nutrition and Diet Therapy | 3 |
OR | ||
BIOL 1322 | Nutrition and Diet Therapy | 3 |
PSYC 2301 | General Psychology CORE | 3 |
PSYC 2314 | Lifespan Growth & Development CORE | 3 |
MATH 1342 | Elementary Statistical Methods - CORE | 3 |
ENGL 1301 | Composition I CORE | 3 |
ENGL 1302 | Composition II CORE | 3 |
OR | ||
ENGL 2311 | Technical and Business Writing | 3 |