Community Service Locations
The following are a few agencies that Laredo College students may use when performing community service. Please keep in mind that a minimum of 50 hrs are required for any LC student to qualify for the community service graduation cord and a community service notation on their transcript.
| Agency | Contact | Number | ||
| Bethany House Community Health and Service | David Trevino | (956) 722-4152 | ||
| Boys and Girls Club of Laredo | Kevin Lopez | (956) 723-5372 | ||
| Doctor's Hospital | Judy Martinez | (956) 523-2000 | ||
| Habitat for Humanity | Cindy Villarreal | (956) 724-3227 | ||
| Laredo Animal Protective Center | Michelle Deveze | (956) 724-8364 | ||
| Laredo College- LBV Environmental Center | Valeria Juarez | (956) 721-5458 | ||
| Laredo Public Library | Diana Fullerson | (956) 795-2676 | ||
| Laredo College - Special Services Note Taker | Elena Pineda | (956) 721-5137 | ||
| TAMIU Literacy Volunteers | Heather Blagg | (956) 326-3150 | ||
| Laredo College - Trading Station | Alysse Lara | (956) 794-5711 | ||
| South Texas Food Bank | Leonardo J. De La Garza | (956) 726-3120 ext.14 | ||
| Laredo Regional Food Bank | Jose Moreno | (956) 723-3725 | ||
| Laredo Volunteer Center | Manuel De Luna Jr. | (956) 795-5742 | ||
| Webb County Commissioner Jesse Gonzalez Precinct 1 | Liza de Leon | (956) 523-4649 | ||
| Constable Miguel Mike Villarreal Constable Pct. 2 | Chief Deputy Ramiro Martinez | (956) 523-4780 | ||
| Cristen Middle Mariachi Los Tigrollos De Oro | Ruben Guadian | (956) 229-1146 | ||
| Junior Achievement of South Texas | Amanda Espinoza | (956) 725-3464 | ||
| Ruthe B. Cowl Rehabilitation Center | Delia Vazquez | (956) 722-2431 | ||
| Laredo Independent School District - C.L. Milton | Saul Caballero | |(956) 473-5029 | ||
| Laredo Stepping Stone | John Nelson | (956) 235-1115 | ||
| Memorial Middle School | Erica Mendez | (956) 273-6600 | ||
| Futuros Con Promesa Program - SCAN | Veronica Jimenez | (956) 568-7105 | ||
| Laredo Police Department | Officer Raul Cantu | (956) 795-2028 | ||
| Webb County Sheriff's Department | Esmeralda Melendez | (956) 718-8084 | ||
| Catholic Charities - Humanitarian Respite Center | Edgar Martinez | (956) 722-2443 | ||
| Sanchez Ochoa Elementary School | Ana Teresa Garcia | (956) 273-4574 | ||
| Laredo International Fair & Expo | Selina Rodriguez | (956) 235-1998 | ||
| United Way of Laredo, Inc. | Jorge Leal | (956) 723-9113 | ||
|
City of Laredo - Community Development Non-Profit Management & Volunteer Center |
Camila R. Rodarte | 956-795-5742 | ||
|
|
||||
|
Pillar |
Manny Sanchez | msanchez@pillarstrong.org | ||